80 AI Researchers jobs in Remote
Last updated 2026-09-21. Worldwide. Click any row to apply directly on the company's career page.
AI Research hiring in Remote: what the data shows
Compared with most AI hiring, this market is relatively open to earlier-career candidates — 72% of listings are mid-level or below, including 3% explicitly junior.
Demand is spread broadly across 44 employers rather than dominated by one — Scale AI, Apple, Meta are the most active this week, but no single company holds more than 14% of the roles.
62 of these 80 postings (78%) went live in the last 30 days, most via Adzuna.
Collected from company job boards (Greenhouse, Lever, Ashby), Adzuna, The Muse and LinkedIn, refreshed every Monday (2026-09-21). Each listing links to the original posting; HireIndex doesn't take applications or resumes.
| Apple | Senior Machine Learning Research Engineer, AIML senior | Cupertino, CA | 2026-09-20 | Apply open_in_new |
| Apple | AIML - Machine Learning Researcher, Data and ML Innovation mid | Santa Clara, CA | 2026-09-20 | Apply open_in_new |
| Apple | Multimodal AI Researcher mid | Sunnyvale, CA | 2026-09-20 | Apply open_in_new |
| Apple | Tactile AI Research Engineer - Special Projects (Robotics) mid | Santa Clara, CA | 2026-09-20 | Apply open_in_new |
| Apple | AIML Researcher/Engineer - Foundation Model Post-Training mid | Cupertino, CA | 2026-09-20 | Apply open_in_new |
| Apple | Research Scientist/Engineer - Agentic Workflows mid | Santa Clara, CA | 2026-09-20 | Apply open_in_new |
| Databricks | PhD GenAI Research Scientist Intern junior | Remote / Unknown | 2026-08-18 | Apply open_in_new |
| Databricks | Principal AI Research Scientist, Research Director - AI Scaling leadership | Remote / Unknown | 2026-08-18 | Apply open_in_new |
| Databricks | Principal Research Scientist – Scaling senior-heavy | Remote / Unknown | 2026-08-18 | Apply open_in_new |
| Capital One | Applied Researcher I (AI Foundations, LLM Customization, Finetuning, Reinforcement Learning) mid | Pimmit, Fairfax County | 2026-09-21 | Apply open_in_new |
| Capital One | Applied Researcher 4 (AI Foundations, LLM Core and Agentic AI) mid | Pimmit, Fairfax County | 2026-09-21 | Apply open_in_new |
| Capital One | Applied Researcher 5 (AI Foundations, LLM Core and Agentic AI) mid | Pimmit, Fairfax County | 2026-09-21 | Apply open_in_new |
| Capital One | Applied Researcher I (AI Foundations) mid | Pimmit, Fairfax County | 2026-09-21 | Apply open_in_new |
| Capital One | Applied Researcher I (AI Foundations, LLM Core and Agentic AI) mid | Pimmit, Fairfax County | 2026-09-21 | Apply open_in_new |
| Scale AI | Machine Learning Research Scientist, Evaluations mid | Remote / Unknown | 2026-08-26 | Apply open_in_new |
| Scale AI | Machine Learning Research Scientist, Post-Training mid | Remote / Unknown | 2026-08-26 | Apply open_in_new |
| Scale AI | ML Research Engineer, ML Systems mid | Remote / Unknown | 2026-08-04 | Apply open_in_new |
| Scale AI | Research Scientist, Agent Robustness mid | Remote / Unknown | 2026-08-04 | Apply open_in_new |
| Scale AI | Research Scientist, AI Controls and Monitoring mid | Remote / Unknown | 2026-08-04 | Apply open_in_new |
| Scale AI | Research Scientist, Frontier Risk Evaluations mid | Remote / Unknown | 2026-08-04 | Apply open_in_new |
| Scale AI | Research Scientist, Safety Post Training mid | Remote / Unknown | 2026-08-04 | Apply open_in_new |
| Scale AI | Senior Manager, Research Scientist senior | Remote / Unknown | 2026-08-20 | Apply open_in_new |
| Scale AI | Senior/Staff Machine Learning Research Engineer, General Agents, Enterprise GenAI senior-heavy | Remote / Unknown | 2026-08-13 | Apply open_in_new |
| Scale AI | Senior / Staff Machine Learning Research Scientist, Agents senior-heavy | Remote / Unknown | 2026-09-01 | Apply open_in_new |
| Scale AI | Staff/Senior Machine Learning Research Engineer, Intelligent Systems senior-heavy | Remote / Unknown | 2026-09-09 | Apply open_in_new |
| Research Scientist, Neutral Atoms, Quantum AI mid | Boulder, Boulder County | 2026-09-17 | Apply open_in_new | |
| Staff Research Scientist, Google Cloud AI Research senior-heavy | Sunnyvale, Dallas | 2026-09-16 | Apply open_in_new | |
| Senior Research Scientist, Workflow Tools Pathfinding, Quantum AI senior | Isla Vista, Santa Barbara County | 2026-09-12 | Apply open_in_new | |
| Senior Research Scientist, Superconducting Digital Electronics, Quantum AI senior | Mountain View, Santa Clara County | 2026-09-10 | Apply open_in_new | |
| Senior Research Scientist, Cloud AI Research senior | Mountain View, Santa Clara County | 2026-09-10 | Apply open_in_new | |
| Deepgram | Research Engineer, Machine Learning Systems mid | USA | Remote | 2026-08-23 | Apply open_in_new |
| PointClickCare | Senior Applied Researcher AI/ML ( CAD) senior | Remote, Canada | 2026-03-09 | Apply open_in_new |
| PointClickCare | Senior Applied Researcher AI/ML (US) senior | Remote - US | 2026-03-09 | Apply open_in_new |
| Microsoft | Senior Researcher - AI Computer Architecture senior | UK | 2026-09-20 | Apply open_in_new |
| Booz Allen Hamilton | AI and ML Research Scientist with Security Clearance mid | Green Meadow, Prince George's County | 2026-09-18 | Apply open_in_new |
| Waabi | Research Scientist, Learnable Planner mid | Remote US & Canada | 2025-03-04 | Apply open_in_new |
| Waabi | Research Scientist, Simulation Agents mid | Remote US & Canada | 2026-03-25 | Apply open_in_new |
| Meta | AI Research Scientist, Robotics - Meta Superintelligence Labs mid | Menlo Park, San Mateo County | 2026-09-18 | Apply open_in_new |
| Meta | Research Scientist, AI (Technical Leadership) mid | Hillsborough, San Mateo County | 2026-09-13 | Apply open_in_new |
| Meta | Research Scientist, Computer Vision (PhD) mid | Pittsburgh, Allegheny County | 2026-09-10 | Apply open_in_new |
| Meta | Research Scientist, Systems ML - HW/SW Co-Design mid | Menlo Park, San Mateo County | 2026-09-10 | Apply open_in_new |
| Meta | Research Scientist - Multi-modal AI & Efficient Generative Models mid | Redmond, King County | 2026-09-07 | Apply open_in_new |
| Meta | Research Engineer, AI (University Grad) | Ingnieur de recherche en IA (diplm universitaire) mid | Montréal, Québec | 2026-09-14 | Apply open_in_new |
| Lenovo | Staff AI Researcher senior-heavy | Australia | 2026-09-11 | Apply open_in_new |
| Snorkel AI | Research Scientist mid | Remote / Unknown | 2026-09-16 | Apply open_in_new |
| Snorkel AI | Research Scientist - Frontier Benchmarks mid | Remote / Unknown | 2026-09-16 | Apply open_in_new |
| General Motors | Staff Research Scientist senior-heavy | Sunnyvale, Santa Clara County | 2026-09-18 | Apply open_in_new |
| Phaidra | Senior AI Research Scientist (Model-based RL) senior | Remote / Unknown | 2026-08-20 | Apply open_in_new |
| Labelbox | Forward Deployed Research Scientist mid | Remote / Unknown | 2026-09-01 | Apply open_in_new |
| Pika | Research Scientist, Post-Training — Video Generation mid | Palo Alto HQ | 2026-05-16 | Apply open_in_new |
| Pika | Research Scientist, Data mid | Palo Alto HQ | 2026-07-01 | Apply open_in_new |
| Visa | Staff Research Scientist senior-heavy | Foster City, CA | 2026-09-11 | Apply open_in_new |
| Visa | Staff Research Scientist, Intern - PhD Quantum senior-heavy | Foster City, CA | 2026-09-18 | Apply open_in_new |
| IBM | AI Native Systems Research Scientist Intern 2027 junior | Yorktown, Westchester County | 2026-09-13 | Apply open_in_new |
| NVIDIA | Senior Research Scientist - Autonomous Vehicles senior | Santa Clara, Santa Clara County | 2026-09-16 | Apply open_in_new |
| The University of Queensland | Research Scientist (Analytics) mid | St Lucia, Brisbane | 2026-09-10 | Apply open_in_new |
| Descript | Applied Research Scientist, AI Research mid | Remote / Unknown | 2026-08-25 | Apply open_in_new |
| Dolby | Research Scientist- Spatial Audio & AI mid | Atlanta, GA | 2026-09-09 | Apply open_in_new |
| Waters | Senior Research Scientist senior | Shanghai, China | 2026-09-20 | Apply open_in_new |
| Anduril Industries | StaffGenAI Research Scientist with Security Clearance mid | Costa Mesa, Orange County | 2026-09-14 | Apply open_in_new |
| Intel | Neuromorphic/AI Research Scientist mid | Phoenix, Maricopa County | 2026-09-19 | Apply open_in_new |
| GM | Staff Research Scientist senior-heavy | Sunnyvale, Santa Clara County | 2026-09-18 | Apply open_in_new |
| S32 | Applied AI Research Scientist (Multiple Opportunities) mid | Palo Alto, Santa Clara County | 2026-09-18 | Apply open_in_new |
| S32 | AI Research Engineer (Portfolio) mid | Pittsburgh, Allegheny County | 2026-09-18 | Apply open_in_new |
| Cisco | AI Researcher mid | San Jose, Santa Clara County | 2026-09-10 | Apply open_in_new |
| Siemens | Research Scientist - Embodied AI mid | Berkeley, Alameda County | 2026-09-07 | Apply open_in_new |
| Stability AI | Research Scientist, Professional Creative Workflows mid | Remote / Unknown | 2026-09-16 | Apply open_in_new |
| GenBio AI | Research Scientist, Applied Science mid | Palo Alto, CA | 2026-06-23 | Apply open_in_new |
| Designworks Talent | Applied Researcher – AI Expert mid | Bellevue, King County | 2026-09-21 | Apply open_in_new |
| Saroeinc | AI Research Scientist mid | Chicago, Cook County | 2026-09-18 | Apply open_in_new |
| MIT Lincoln Laboratory | AI/ML Research Scientist mid | Lexington, Middlesex County | 2026-09-17 | Apply open_in_new |
| AMD | AI Research Scientist, Hardware AI Systems mid | Santa Clara, Santa Clara County | 2026-09-16 | Apply open_in_new |
| Johns Hopkins University | Assistant Research Scientist (PREP0004936) mid | Gaithersburg, Montgomery County | 2026-09-12 | Apply open_in_new |
| Bosch | AI Research Scientist - Safety mid | Sunnyvale, Santa Clara County | 2026-09-11 | Apply open_in_new |
| Oak Ridge National Laboratory | Research Scientist, Large-Scale Data Science and Learning mid | Oak Ridge, Anderson County | 2026-09-08 | Apply open_in_new |
| SandboxAQ | Senior ML Research Engineer, Virtual Cell senior | UK | 2026-09-10 | Apply open_in_new |
| Pacific Life | Biometric Research Scientist / Actuary mid | UK | 2026-09-21 | Apply open_in_new |
| RTX | Data Scientist & Machine Learning Researcher mid | Gloucester, Gloucestershire | 2026-09-11 | Apply open_in_new |
| Raytheon | Data Scientist & Machine Learning Researcher mid | Gloucester, Gloucestershire | 2026-09-09 | Apply open_in_new |
| Mecka | Research Scientist – Computer Vision (Body Pose Detection) mid | Richmond Hill, York region | 2026-09-18 | Apply open_in_new |
About this list
We scan AI/ML postings on Greenhouse, Lever, Ashby, and LinkedIn every week and bucket them by city and skill. This page shows currently open AI Research roles in Remote. Listings are deduplicated and company-attributed before publishing. No login or application is required — every link goes directly to the employer.