7 companies hiring Data Scientists in New York
Last updated 2026-04-20. Sourced from public company career pages. NY, USA.
See more Data Scientist roles on LinkedIn →Ad (above table) slot — wire AdSense client + slot ID here once approved.
| Company | Role | Location | Posted | |
|---|---|---|---|---|
| Spotify | Associate Data Scientist - User Fraudjunior-heavy | Toronto, New York, NY, London, Stockholm | — | |
| Spotify | Data Scientist - AdCo Product Insightsjunior-heavy | Toronto, New York, NY, London, Stockholm | — | |
| Spotify | Data Scientist - Content Understandingjunior-heavy | Toronto, New York, NY, London, Stockholm | — | |
| Spotify | Data Scientist - Growth Analytics (Performance Marketing)junior-heavy | Toronto, New York, NY, London, Stockholm | — | |
| Spotify | Data Scientistjunior-heavy | Toronto, New York, NY, London, Stockholm | — | |
| Meta | Data Scientist, Product Analyticsunknown | London, England, United Kingdom, New York, NY | — | |
| Andiamo | Data Scientistunknown | New York, NY, San Francisco, CA | — |
Ad (below table) slot — wire AdSense client + slot ID here once approved.
About this list
We scan AI/ML postings on Greenhouse, Lever, and LinkedIn every week and bucket them by city and skill. This page shows currently open Data Scientist roles in New York. Click any row to apply directly on the company's career page.