115 Data Scientists jobs in Remote
Last updated 2026-08-03. Worldwide. Click any row to apply directly on the company's career page.
Data Scientist hiring in Remote: what the data shows
Seniority is mixed here: roughly 41% senior or above, 58% mid-level, and the rest junior — a spread that suits both established and rising data scientists.
Demand is spread broadly across 88 employers rather than dominated by one — Reddit, Databricks, steampunk are the most active this week, but no single company holds more than 9% of the roles.
109 of these 115 postings (95%) went live in the last 30 days, most via Adzuna.
Sourced directly from employer career pages via Greenhouse, Lever, Ashby, Indeed, and LinkedIn — verified every Monday (2026-08-03). Every listing links to the company's own site; HireIndex does not take applications or resumes.
| Databricks | Principal Data Scientist senior-heavy | Remote / Unknown | 2026-07-24 | Apply open_in_new |
| Databricks | Senior Data Scientist senior | Remote / Unknown | 2026-07-24 | Apply open_in_new |
| Databricks | Staff Data Scientist senior-heavy | Remote / Unknown | 2026-07-24 | Apply open_in_new |
| Databricks | Staff Data Scientist - Infrastructure senior-heavy | Remote / Unknown | 2026-07-24 | Apply open_in_new |
| Databricks | Staff Data Scientist - Trust and Safety senior-heavy | Remote / Unknown | 2026-07-24 | Apply open_in_new |
| Amazon | Data Scientist, ADE Analytics mid | Greater Vancouver, British Columbia | 2026-07-28 | Apply open_in_new |
| Principal Data Scientist, Ads senior-heavy | Remote / Unknown | 2026-05-14 | Apply open_in_new | |
| Senior Data Scientist, Ads senior | Remote / Unknown | 2026-07-30 | Apply open_in_new | |
| Senior Data Scientist, Consumer senior | Remote / Unknown | 2026-07-10 | Apply open_in_new | |
| Senior Staff Data Scientist - Consumer Experimentation senior-heavy | Remote / Unknown | 2026-07-10 | Apply open_in_new | |
| Senior Staff Data Scientist - Consumer Relevance senior-heavy | Remote / Unknown | 2026-08-03 | Apply open_in_new | |
| Sr. Staff Data Scientist - Ads Measurement, Signals, Privacy senior-heavy | Remote / Unknown | 2026-08-03 | Apply open_in_new | |
| Staff Data Scientist, Ads senior-heavy | Remote / Unknown | 2026-07-10 | Apply open_in_new | |
| Staff Data Scientist - Ads Measurement, Signals, Privacy senior-heavy | Remote / Unknown | 2026-08-03 | Apply open_in_new | |
| Staff Data Scientist, Consumer senior-heavy | Remote / Unknown | 2026-07-10 | Apply open_in_new | |
| Staff Data Scientist, Marketing senior-heavy | Remote / Unknown | 2026-07-10 | Apply open_in_new | |
| Cohere | Lead Data Scientist mid | United States | 2026-03-30 | Apply open_in_new |
| Cohere | Data Scientist, North Insights mid | United States | 2026-07-23 | Apply open_in_new |
| Jobgether | Staff Data Scientist - Ads (AI Native) senior-heavy | Canada | 2026-07-30 | Apply open_in_new |
| Snorkel AI | Lead Data Scientist mid | Remote / Unknown | 2026-07-14 | Apply open_in_new |
| Royal Bank of Canada | Lead Data Scientist - AI mid | Canada | 2026-07-29 | Apply open_in_new |
| Hackajob | Senior Data Scientist - Workday Products senior | Ashley, Altrincham | 2026-08-02 | Apply open_in_new |
| Barclays | Data Scientist Lead mid | UK | 2026-07-29 | Apply open_in_new |
| Barclays | Senior Data Scientist – Wealth Management senior | UK | 2026-07-29 | Apply open_in_new |
| Commonwealth Bank of Australia | Principal Data Scientist senior-heavy | Australia | 2026-08-01 | Apply open_in_new |
| Replit | Data Scientist, Product mid | Foster City, CA | 2025-11-14 | Apply open_in_new |
| Replit | Data Scientist, Trust & Safety mid | Foster City, CA | 2026-07-20 | Apply open_in_new |
| Searchability | Data Scientist / AI Engineer mid | Cheltenham, Gloucestershire | 2026-07-24 | Apply open_in_new |
| Citigroup | Lead AI/ML Data Scientist - VP leadership | Mississauga, Peel region | 2026-07-31 | Apply open_in_new |
| Innodata | Applied Data Scientist, Finance AI Evaluation & Datasets mid | Canada | 2026-07-25 | Apply open_in_new |
| Innodata | Applied Data Scientist, Health AI Evaluation & Datasets mid | Canada | 2026-07-25 | Apply open_in_new |
| MCKESSON | Sr. Data Scientist, Ops Research senior | Irving, Dallas | 2026-08-03 | Apply open_in_new |
| MCKESSON | Strategic Data Scientist mid | Grandview Heights, Franklin County | 2026-08-03 | Apply open_in_new |
| steampunk | Senior Data Scientist with Security Clearance senior | Fairfax, Fairfax County | 2026-08-02 | Apply open_in_new |
| steampunk | Data Scientist mid | Tysons Corner, Fairfax County | 2026-07-31 | Apply open_in_new |
| steampunk | Data Scientist with Security Clearance mid | Fairfax, Fairfax County | 2026-07-31 | Apply open_in_new |
| Stellantis | Data Scientist mid | Auburn Hills, Oakland County | 2026-08-01 | Apply open_in_new |
| Launch Potato | Staff Data Scientist, Marketing senior-heavy | Canada | 2026-07-31 | Apply open_in_new |
| Xero | Senior Data Scientist senior | Hawthorn, Boroondara Area | 2026-08-01 | Apply open_in_new |
| Xero | Staff Data Scientist senior-heavy | Hawthorn, Boroondara Area | 2026-08-01 | Apply open_in_new |
| Xero | Senior Data Scientist, Finance senior | Hawthorn, Boroondara Area | 2026-07-26 | Apply open_in_new |
| Swayable | Research Data Scientist mid | Remote / Unknown | 2026-02-18 | Apply open_in_new |
| Reflow | Data Scientist mid | Canada | 2026-04-14 | Apply open_in_new |
| EY | Data Scientist - MLOps mid | Perth CBD, Perth | 2026-08-03 | Apply open_in_new |
| AbbVie | Principal Data Scientist (, IL, United States) senior-heavy | Illinois, US | 2026-08-02 | Apply open_in_new |
| Humana | Senior Data Scientist senior | Strathmoor Manor, Jefferson County | 2026-07-30 | Apply open_in_new |
| Humana | Lead Data Scientist mid | Louisville, Jefferson County | 2026-07-29 | Apply open_in_new |
| NSD | eDV Data Scientist mid | Cheltenham, Gloucestershire | 2026-07-31 | Apply open_in_new |
| UK Atomic Energy Authority | Lead Data Scientist mid | Culham, Abingdon | 2026-07-29 | Apply open_in_new |
| UK Atomic Energy Authority | Data Scientists mid | Culham, Abingdon | 2026-07-29 | Apply open_in_new |
| Ocho | Data Scientist mid | Belfast, Northern Ireland | 2026-07-27 | Apply open_in_new |
| Revolut | Graduate Programme 2027: Data Scientist and Analyst junior | UK | 2026-08-02 | Apply open_in_new |
| Places For People | Senior Data Scientist - Nationwide senior | UK | 2026-08-01 | Apply open_in_new |
| Places For People | Senior Data Scientist senior | UK | 2026-07-30 | Apply open_in_new |
| Tata Consultancy Services | Data Scientist GenAI and Intelligent Automation mid | Oakland, CA | 2026-07-31 | Apply open_in_new |
| The University of Queensland | Data Scientist, Marketing mid | St Lucia, Brisbane | 2026-08-03 | Apply open_in_new |
| Australian Secret Intelligence Service | Principal Data Scientist Executive Level 2 senior-heavy | Barton, South Canberra | 2026-07-27 | Apply open_in_new |
| Australian Secret Intelligence Service | Lead Data Scientist - Executive Level 1 mid | Barton, South Canberra | 2026-07-26 | Apply open_in_new |
| Tiger Analytics | Senior Data Scientist - Operation Research senior | Canada | 2026-07-25 | Apply open_in_new |
| Intact Financial | Data Scientist II mid | Canada | 2026-08-02 | Apply open_in_new |
| Targeted Talent | Data Scientist mid | Edmonton, Edmonton region | 2026-08-02 | Apply open_in_new |
| Targeted Talent | Senior Data Scientist senior | Montréal, Québec | 2026-08-02 | Apply open_in_new |
| Scalian | Data Scientist mid | Montréal, Québec | 2026-07-26 | Apply open_in_new |
| Descript | Lead Data Scientist, Product mid | Remote / Unknown | 2026-07-02 | Apply open_in_new |
| Allergan | Principal Data Scientist (Mettawa) senior-heavy | Mettawa, Lake County | 2026-08-02 | Apply open_in_new |
| Consolidated Analytics | Data Scientist mid | US | 2026-08-01 | Apply open_in_new |
| DSN | Data Scientist - Analytics Lead - Onsite mid | Boca Raton, Palm Beach County | 2026-08-01 | Apply open_in_new |
| Apex Systems | Data Scientist / Applied ML Engineer mid | Balboa, Orange County | 2026-07-31 | Apply open_in_new |
| Kforce Technology Staffing | Data Scientist Level 2 mid | Hyde Park, Hamilton County | 2026-07-29 | Apply open_in_new |
| SAI Systems Intl | Data Scientist mid | US | 2026-07-29 | Apply open_in_new |
| Nexiva | Data Scientist (AI / Causal Inference) - Local - f2f mid | Ludlow, Kenton County | 2026-07-29 | Apply open_in_new |
| VSG Business Solutions | Data Scientist mid | Ludlow, Kenton County | 2026-07-29 | Apply open_in_new |
| SSTech | Data Scientist Level 2- Cincinnati, OH mid | Hyde Park, Hamilton County | 2026-07-29 | Apply open_in_new |
| FTI Consulting | eDiscovery Data Scientist | Technology Consulting mid | US | 2026-08-02 | Apply open_in_new |
| Safe-Guard Products International | Lead Actuarial Data Scientist — Risk Modeling & ML (Atlanta) mid | Atlanta, Fulton County | 2026-07-31 | Apply open_in_new |
| Roundel | Principal Applied Data Scientist - Search and Browse (NLP, Vector Search, LLMs) (Sunnyvale) senior-heavy | Sunnyvale, Santa Clara County | 2026-07-31 | Apply open_in_new |
| Relha | Principal Applied Data Scientist - Search and Browse (NLP, Vector Search, LLMs) (Sunnyvale) senior-heavy | Sunnyvale, Santa Clara County | 2026-07-31 | Apply open_in_new |
| Indeed | Data Scientist II mid | Jackson, Hinds County | 2026-07-31 | Apply open_in_new |
| MECS Communications | Senior Data Scientist senior | Slough, Berkshire | 2026-07-28 | Apply open_in_new |
| kwiff | Data Scientist mid | UK | 2026-07-24 | Apply open_in_new |
| Pontoon | Data Scientist mid | Welwyn Garden City, Hertfordshire | 2026-07-23 | Apply open_in_new |
| Adepta Partners | Data Scientist (AI & ML) - NEW mid | Belfast, Northern Ireland | 2026-07-22 | Apply open_in_new |
| NEXT | Lead Data Scientist mid | Leicester, Leicestershire | 2026-07-31 | Apply open_in_new |
| Ofgem | Principal Data Scientist senior-heavy | Cardiff, Cardiff County | 2026-07-29 | Apply open_in_new |
| Mploy | Emissions Data Scientist - Bristol mid | Bristol, South West England | 2026-07-28 | Apply open_in_new |
| Culture Amp | Associate Data Scientist mid | South Yarra, Stonnington Area | 2026-07-25 | Apply open_in_new |
| Commonwealth Bank | Principal Data Scientist senior-heavy | Australia | 2026-08-03 | Apply open_in_new |
| Agoda | Staff/Lead Data Scientist (Bangkok based, Relocation provided) senior-heavy | Perth CBD, Perth | 2026-08-03 | Apply open_in_new |
| DuluxGroup | Data Scientist Hybrid mid | Clayton, Monash Area | 2026-08-02 | Apply open_in_new |
| WA Police | Senior Data Scientist senior | Perth CBD, Perth | 2026-07-29 | Apply open_in_new |
| Curtin University | Data Scientist mid | Perth CBD, Perth | 2026-07-29 | Apply open_in_new |
| Wall Street | Data Scientist mid | Victoria, Australia | 2026-07-28 | Apply open_in_new |
| The Lottery | Applied Data Scientist mid | East Brisbane, Brisbane | 2026-07-24 | Apply open_in_new |
| Genetec | Analyste de données / Data Scientist mid | Montréal, Québec | 2026-08-02 | Apply open_in_new |
| Life360 | Staff Data Scientist - Ads (AI Native) senior-heavy | Canada | 2026-07-29 | Apply open_in_new |
| EarthDaily Analytics | Data Scientist / ML Engineer (Antarctica Capital) mid | Canada | 2026-07-28 | Apply open_in_new |
| Verily | Staff AI Data Scientist senior-heavy | Canada | 2026-07-26 | Apply open_in_new |
| ZestyAI | Data Scientist, Analytics (Remote, Canada) mid | Canada | 2026-07-21 | Apply open_in_new |
| National Bank | Senior Data Scientist senior | Edmonton, Edmonton region | 2026-08-03 | Apply open_in_new |
| BRP | Data Scientist mid | Canada | 2026-08-03 | Apply open_in_new |
| Jane | Lead Data Scientist - Growth mid | Canada | 2026-08-02 | Apply open_in_new |
| Rogers | Principal Data Scientist senior-heavy | Brampton, Peel region | 2026-08-01 | Apply open_in_new |
| Geotab | Senior Data Scientist senior | Oakville, Halton | 2026-08-01 | Apply open_in_new |
| Venterra Realty | Data Scientist or Decision Scientist mid | Richmond Hill, York region | 2026-07-20 | Apply open_in_new |
| Impact.com | Sr. Data Scientist, Programmatic Algorithms senior | Vancouver, Greater Vancouver | 2026-07-28 | Apply open_in_new |
| Scribd | Data Scientist II mid | Salt Lake City, UT | 2026-08-01 | Apply open_in_new |
| Haystack | Data Scientist mid | Detroit, MI | 2026-08-03 | Apply open_in_new |
| Tarro | Data Scientist mid | San Mateo, CA | 2026-07-29 | Apply open_in_new |
| RELX | Data Scientist mid | Philadelphia, PA | 2026-07-30 | Apply open_in_new |
| Vanguard | Data Scientist, Specialist mid | Malvern, PA | 2026-07-29 | Apply open_in_new |
| SmartRent | Data Scientist mid | Phoenix, AZ | 2026-07-30 | Apply open_in_new |
| YunoJuno | Data Scientist mid | England, United Kingdom | 2026-07-28 | Apply open_in_new |
| Tesco | Data Scientist mid | Welwyn Garden City, England, United Kingdom | 2026-07-28 | Apply open_in_new |
| Tesco Technology | Data Scientist mid | Welwyn Garden City, England, United Kingdom | 2026-07-28 | Apply open_in_new |
| PHMG | Data Scientist mid | Manchester, England, United Kingdom | 2026-07-28 | Apply open_in_new |
About this list
We scan AI/ML postings on Greenhouse, Lever, Ashby, and LinkedIn every week and bucket them by city and skill. This page shows currently open Data Scientist roles in Remote. Listings are deduplicated and company-attributed before publishing. No login or application is required — every link goes directly to the employer.