175 Data Scientists jobs in Remote
Last updated 2026-09-21. Worldwide. Click any row to apply directly on the company's career page.
Data Scientist hiring in Remote: what the data shows
Seniority is mixed here: roughly 42% senior or above, 57% mid-level, and the rest junior — a spread that suits both established and rising data scientists.
Demand is spread broadly across 133 employers rather than dominated by one — Reddit, Databricks, Booz Allen Hamilton are the most active this week, but no single company holds more than 5% of the roles.
162 of these 175 postings (93%) went live in the last 30 days, most via Adzuna.
Collected from company job boards (Greenhouse, Lever, Ashby), Adzuna, The Muse and LinkedIn, refreshed every Monday (2026-09-21). Each listing links to the original posting; HireIndex doesn't take applications or resumes.
| OpenAI | Data Scientist, Cybersecurity mid | US - Remote | 2026-08-17 | Apply open_in_new |
| Apple | IT Knowledge & Training Data Scientist, Employee Experience & Productivity, IS&T mid | Sunnyvale, CA | 2026-09-20 | Apply open_in_new |
| Apple | Data Scientist - Survey Design, Data Annotation, and Machine Learning Evaluation mid | Cupertino, CA | 2026-09-20 | Apply open_in_new |
| Apple | Sr. Data Scientist, Apple Business & Education Organization senior | Cupertino, CA | 2026-09-20 | Apply open_in_new |
| Databricks | Senior Data Scientist senior | Remote / Unknown | 2026-09-03 | Apply open_in_new |
| Databricks | Staff Data Scientist senior-heavy | Remote / Unknown | 2026-08-18 | Apply open_in_new |
| Databricks | Staff Data Scientist - Infrastructure senior-heavy | Remote / Unknown | 2026-08-18 | Apply open_in_new |
| Databricks | Staff Data Scientist - Trust and Safety senior-heavy | Remote / Unknown | 2026-08-18 | Apply open_in_new |
| Capital One | Senior Manager, Data Scientist - Bank Customer Protection Agentic Claims senior | Tysons Corner, Fairfax County | 2026-09-19 | Apply open_in_new |
| Capital One | Principal Associate, Data Scientist - Global Payments Network: Data Solutions and Modeling senior-heavy | Chicago, IL | 2026-09-18 | Apply open_in_new |
| Capital One | Principal Data Scientist, AI Foundations senior-heavy | McLean, VA | 2026-09-20 | Apply open_in_new |
| Principal Data Scientist, Ads senior-heavy | Remote / Unknown | 2026-05-14 | Apply open_in_new | |
| Senior Data Scientist, Ads senior | Remote / Unknown | 2026-09-21 | Apply open_in_new | |
| Senior Data Scientist, Ads Integrity senior | Remote / Unknown | 2026-08-27 | Apply open_in_new | |
| Senior Data Scientist - Consumer senior | Remote / Unknown | 2026-09-21 | Apply open_in_new | |
| Senior Staff Data Scientist - Consumer Experimentation senior-heavy | Remote / Unknown | 2026-09-21 | Apply open_in_new | |
| Sr. Staff Data Scientist - Ads Measurement, Signals, Privacy senior-heavy | Remote / Unknown | 2026-09-21 | Apply open_in_new | |
| Staff Data Scientist, Ads senior-heavy | Remote / Unknown | 2026-09-21 | Apply open_in_new | |
| Staff Data Scientist - Ads Measurement, Signals, Privacy senior-heavy | Remote / Unknown | 2026-09-21 | Apply open_in_new | |
| Staff Data Scientist, Marketing senior-heavy | Remote / Unknown | 2026-09-21 | Apply open_in_new | |
| Research Data Scientist, Cloud Demand Forecasting and Capacity Planning mid | Atlanta, Fulton County | 2026-09-20 | Apply open_in_new | |
| Staff Research Data Scientist, Search Ads in AI Experiences senior-heavy | Mountain View, Santa Clara County | 2026-09-12 | Apply open_in_new | |
| Senior Staff Research Data Scientist, Search Ads in AI Experiences senior-heavy | Mountain View, Santa Clara County | 2026-09-12 | Apply open_in_new | |
| Hackajob | Lead Statistician / Lead Statistical Data Scientist mid | Hyde Park, Leeds | 2026-09-20 | Apply open_in_new |
| Cohere | Lead Data Scientist mid | United States | 2026-03-30 | Apply open_in_new |
| Cohere | Data Scientist, North Insights mid | United States | 2026-07-23 | Apply open_in_new |
| Deepgram | Senior Data Scientist, Data Flywheel senior | USA | Remote | 2026-08-20 | Apply open_in_new |
| Deloitte | Data Scientist Engineer - SFL Scientific mid | Columbus, OH | 2026-09-18 | Apply open_in_new |
| Microsoft | Senior Data Scientist - Outlook Science Team senior | Redmond, King County | 2026-09-21 | Apply open_in_new |
| Booz Allen Hamilton | Data Scientist, Senior with Security Clearance senior | Fairfax, Fairfax County | 2026-09-18 | Apply open_in_new |
| Booz Allen Hamilton | Senior Data Scientist senior | Pimmit, Fairfax County | 2026-09-18 | Apply open_in_new |
| Booz Allen Hamilton | All-Source Intelligence Data Scientist mid | UK | 2026-09-19 | Apply open_in_new |
| Booz Allen Hamilton | Data Scientist mid | Doral, FL | 2026-09-17 | Apply open_in_new |
| Jobgether | Mid Data Scientist mid | Australia | 2026-09-20 | Apply open_in_new |
| Jobgether | Senior Data Scientist senior | Canada | 2026-09-19 | Apply open_in_new |
| Jobgether | Senior Data Scientist - Scientifique des données principal(e) (niveau senior) senior-heavy | Canada | 2026-09-17 | Apply open_in_new |
| Jobgether | Senior Staff Data Scientist senior-heavy | Canada | 2026-09-16 | Apply open_in_new |
| Royal Bank of Canada | Generative AI Data Scientist & ML Engineer mid | Canada | 2026-09-11 | Apply open_in_new |
| Royal Bank of Canada | Data Scientist, AI Model Risk mid | Greater Vancouver, British Columbia | 2026-09-20 | Apply open_in_new |
| Royal Bank of Canada | Data Scientist mid | Canada | 2026-09-20 | Apply open_in_new |
| Meta | Data Scientist, Product Analytics mid | Grandview Heights, Franklin County | 2026-09-21 | Apply open_in_new |
| Leidos | Data Scientist mid | McLean, VA | 2026-09-19 | Apply open_in_new |
| Leidos | AI/ML Data Scientist mid | Flexible / Remote | 2026-09-12 | Apply open_in_new |
| Leidos | Data Scientist - Mid Level active TS/SCI mid | Wellston, Saint Louis County | 2026-09-21 | Apply open_in_new |
| General Motors | Data Scientist - Employee Research mid | Warren, Macomb County | 2026-09-20 | Apply open_in_new |
| General Motors | Senior Data Scientist - Vehicle Reliability Engineering senior | Markham, York region | 2026-09-20 | Apply open_in_new |
| Guidehouse | AI/ML Data Scientist mid | Fort Myer, Arlington County | 2026-09-21 | Apply open_in_new |
| Guidehouse | Data Scientist mid | Sterling, Loudoun County | 2026-09-21 | Apply open_in_new |
| Guidehouse | Data Scientist Senior Consultant senior | Chantilly, Fairfax County | 2026-09-21 | Apply open_in_new |
| Searchability | Data Scientist / AI Engineer mid | Cheltenham, Gloucestershire | 2026-09-18 | Apply open_in_new |
| Searchability | Data Scientist mid | Cheltenham, Gloucestershire | 2026-09-18 | Apply open_in_new |
| Discord | Senior Data Scientist, Causal Inference + Experimentation senior | Remote / Unknown | 2026-09-11 | Apply open_in_new |
| Discord | Staff Data Scientist, Causal Inference & Experimentation senior-heavy | Remote / Unknown | 2026-09-11 | Apply open_in_new |
| Replit | Data Scientist, Product mid | Foster City, CA | 2025-11-14 | Apply open_in_new |
| Replit | Data Scientist, Trust & Safety mid | Foster City, CA | 2026-07-20 | Apply open_in_new |
| TikTok | Data Scientist, Transparency & Observability - Trust and Safety mid | San Jose, CA | 2026-09-17 | Apply open_in_new |
| Molex | Data Scientist mid | Lisle, DuPage County | 2026-09-18 | Apply open_in_new |
| Anaplan | Principal Data Scientist - AI senior-heavy | Philadelphia, PA | 2026-09-15 | Apply open_in_new |
| TD | Data Scientist II mid | Canada | 2026-09-10 | Apply open_in_new |
| TD | Data Scientist - Credit Risk (ATH 5531) mid | Canada | 2026-09-19 | Apply open_in_new |
| Socket.dev | Principal Data Scientist senior-heavy | Canada | 2026-09-18 | Apply open_in_new |
| Eliassen | GenAI Data Scientist mid | Montgomery, Hamilton County | 2026-09-21 | Apply open_in_new |
| Capital One UK | Lead Data Scientist /Deep Learning Practitioner mid | Harlow Wood, Mansfield | 2026-09-21 | Apply open_in_new |
| Capital One UK | Data Scientist - Model Developer / Statistician mid | Spondon, Derby | 2026-09-21 | Apply open_in_new |
| Index Exchange | Senior Data Scientist senior | Canada | 2026-09-18 | Apply open_in_new |
| Index Exchange | Staff Data Scientist senior-heavy | Canada | 2026-09-18 | Apply open_in_new |
| McKesson | Lead Data Scientist - AgenticAI mid | Mississauga, Peel region | 2026-09-11 | Apply open_in_new |
| Noblis | Data Scientist - Cleared (Multiple Levels) mid | Reston, VA | 2026-09-18 | Apply open_in_new |
| Descript | Lead Data Scientist, Product mid | Remote / Unknown | 2026-08-21 | Apply open_in_new |
| Swayable | Research Data Scientist mid | Remote / Unknown | 2026-02-18 | Apply open_in_new |
| Reflow | Data Scientist mid | Canada | 2026-04-14 | Apply open_in_new |
| Applied Materials | Data Scientist - Agentic AI / ML mid | Santa Clara, CA | 2026-09-18 | Apply open_in_new |
| GD Information Technology | Sr. Healthcare Data Scientist (Medicare/Medicaid) senior | US | 2026-09-21 | Apply open_in_new |
| Apex Systems | Data Scientist mid | Belle Isle, Hancock County | 2026-09-21 | Apply open_in_new |
| Apex Systems | Data Scientist 5 mid | Deerfield, Lake County | 2026-09-21 | Apply open_in_new |
| Home Depot | Data Scientist - Decision Science & Automation mid | Atlanta, Fulton County | 2026-09-21 | Apply open_in_new |
| Home Depot | Sr Data Scientist - AI Engineer senior | Atlanta, Fulton County | 2026-09-18 | Apply open_in_new |
| Envita Solutions | Data Scientist Intern, Applied AI junior | Indianapolis, Marion County | 2026-09-19 | Apply open_in_new |
| Kelly Services | Senior Data Scientist senior | Canada | 2026-09-11 | Apply open_in_new |
| GM | Senior Data Scientist - Vehicle Reliability Engineering senior | Canada | 2026-09-19 | Apply open_in_new |
| IRE | Data Scientist mid | UK | 2026-09-20 | Apply open_in_new |
| The FA | Research & Development Data Scientist mid | Needwood, Burton-On-Trent | 2026-09-19 | Apply open_in_new |
| The FA | England Men's Insights Senior Data Scientist senior | Needwood, Burton-On-Trent | 2026-09-19 | Apply open_in_new |
| Wiley Global Technology | Principal Data Scientist (NLP Applied AI) senior-heavy | UK | 2026-09-19 | Apply open_in_new |
| Wiley Global Technology | Senior Data Scientist (NLP Applied AI) senior | UK | 2026-09-19 | Apply open_in_new |
| Capgemini | Capgemini Invent - Data Scientist mid | Atlanta Metropolitan Area | 2026-09-18 | Apply open_in_new |
| BHP | Principal Data Scientist - Geotechnical & Water | Brisbane, Perth or Adelaide senior-heavy | Largs North, Port Adelaide Area | 2026-09-12 | Apply open_in_new |
| BHP | Senior Data Scientist: Geotechnical & Water Analytics senior | Largs North, Port Adelaide Area | 2026-09-12 | Apply open_in_new |
| Monash University | Research Fellow, Data Scientist (Wearable Technologies, Digital Health & Artificial Intelligence) mid | Clayton, Monash Area | 2026-09-11 | Apply open_in_new |
| Charger Logistics | Sr. Data Scientist senior | Brampton, Peel region | 2026-09-21 | Apply open_in_new |
| Grammarly | Data Scientist, SEO mid | Canada | 2026-09-11 | Apply open_in_new |
| MetroStar | Sr. Data Scientist I (6477) senior | Tampa, FL | 2026-09-20 | Apply open_in_new |
| Omnissa | Senior Data Scientist senior | Atlanta, GA | 2026-09-16 | Apply open_in_new |
| Oracle | Senior Data Scientist senior | Nashville, TN | 2026-09-17 | Apply open_in_new |
| Elsevier | Sr Data Scientist senior | Philadelphia, PA | 2026-09-14 | Apply open_in_new |
| Zillow | Data Scientist mid | Flexible / Remote | 2026-09-16 | Apply open_in_new |
| Spectrum | Associate Data Scientist mid | Darien, CT | 2026-09-12 | Apply open_in_new |
| Aristocrat | Data Scientist mid | Barcelona, Spain | 2026-09-20 | Apply open_in_new |
| Navy Federal Credit Union | Summer Associate Internship (Data Scientist) mid | Pensacola, FL | 2026-09-10 | Apply open_in_new |
| Bank of America | Data Scientist I mid | Charlotte, Mecklenburg County | 2026-09-21 | Apply open_in_new |
| SAIC | Data Scientist mid | Tysons Corner, Fairfax County | 2026-09-21 | Apply open_in_new |
| Snap | Lead Data Scientist, Core, Level 6 mid | Bellevue, King County | 2026-09-21 | Apply open_in_new |
| Raymond James Financial | Investment Data Scientist - Python & Portfolio Analytics (Hybrid) mid | Saint Petersburg, Pinellas County | 2026-09-21 | Apply open_in_new |
| General Dynamics Information Technology | Data Scientist Principal, AI Development and Governance senior-heavy | Fairfax, Fairfax County | 2026-09-21 | Apply open_in_new |
| Ford Motor Company | Data Scientist, Production Planning mid | Dearborn, Wayne County | 2026-09-21 | Apply open_in_new |
| Columbia Bank | Quantitative Modeler & Data Scientist mid | Orenco, Washington County | 2026-09-21 | Apply open_in_new |
| Navy Federal | DoW SkillBridge Fellowship - Data Scientist mid | Pensacola, Escambia County | 2026-09-20 | Apply open_in_new |
| SanDisk | Staff Data Scientist - AI/ML, Generative AI & Agentic Systems senior-heavy | Milpitas, Santa Clara County | 2026-09-19 | Apply open_in_new |
| CACI International | Data Scientist / Principal Investigator senior-heavy | Glendale, Denver | 2026-09-19 | Apply open_in_new |
| Sierra Business Solution | Senior Data Scientist - Feature Engineering and Machine Learning Plano - TX - Texas senior | Plano, Collin County | 2026-09-18 | Apply open_in_new |
| Red Arch Solutions | AL/ML Data Scientist - AI, Vector Search & Agentic AI Platforms with Security Clearance mid | Oak Hill, Fairfax County | 2026-09-18 | Apply open_in_new |
| Cogniify | Lead Data Scientist Applied AI - USA mid | Santa Clara, Santa Clara County | 2026-09-20 | Apply open_in_new |
| Groundswell | Applied Data Scientist, AI Data Platforms mid | Mc Lean, Fairfax County | 2026-09-19 | Apply open_in_new |
| Castalia Systems | Data Scientist mid | Saint Louis, Saint Louis County | 2026-09-19 | Apply open_in_new |
| Innodata | Research Data Scientist mid | US | 2026-09-14 | Apply open_in_new |
| Jacobs | Data Scientist - Transport Modelling - Various UK Locations mid | Bristol, South West England | 2026-09-16 | Apply open_in_new |
| Ocho | Data Scientist mid | Belfast, Northern Ireland | 2026-09-11 | Apply open_in_new |
| Moorfields Eye Hospital NHS Foundation Trust | Data Scientist/Software Engineer (AI and Computer Vision) mid | UK | 2026-09-20 | Apply open_in_new |
| Registers of Scotland | Senior Data Scientist (Natural Language Processing) senior | UK | 2026-09-20 | Apply open_in_new |
| Aviva | Data Scientist mid | Norwich, Norfolk | 2026-09-20 | Apply open_in_new |
| NFU Mutual | Data Scientist mid | Stratford-Upon-Avon, Warwickshire | 2026-09-20 | Apply open_in_new |
| SAFRAN | Data Scientist mid | Cwmbran, Torfaen | 2026-09-20 | Apply open_in_new |
| SRT Marine Systems | Data Scientist (Sovereign Territory Surveillance) mid | North Waltham, Basingstoke | 2026-09-19 | Apply open_in_new |
| Infinity Quest UK | Lead Data Scientist mid | UK | 2026-09-15 | Apply open_in_new |
| ADEVALUK Adelphi Values | Data Scientist mid | Macclesfield, Cheshire | 2026-09-19 | Apply open_in_new |
| Provenir | Senior Data Scientist senior | UK | 2026-09-16 | Apply open_in_new |
| Gamma | Data Scientist mid | Newbury, West Berkshire | 2026-09-16 | Apply open_in_new |
| AWE | Year in Industry- Data Scientist mid | Reading, Berkshire | 2026-09-16 | Apply open_in_new |
| Royal London | Lead Data Scientist mid | Edinburgh, Scotland | 2026-09-15 | Apply open_in_new |
| AJ Bell | Senior Data Scientist senior | UK | 2026-09-15 | Apply open_in_new |
| RTX | Data Scientist & Machine Learning Researcher mid | Gloucester, Gloucestershire | 2026-09-11 | Apply open_in_new |
| Rand Europe | Research Data Scientist - Dashboards & Applications mid | Cambridge, Cambridgeshire | 2026-09-11 | Apply open_in_new |
| Raytheon | Data Scientist & Machine Learning Researcher mid | Gloucester, Gloucestershire | 2026-09-09 | Apply open_in_new |
| Commonwealth Bank of Australia | Chapter Lead - AI - Home Buying (Lead Data Scientist) mid | Australia | 2026-09-11 | Apply open_in_new |
| Future Secure AI | Staff AI Engineer, Data Scientist senior-heavy | Australia | 2026-09-21 | Apply open_in_new |
| Slater and Gordon | Data Scientist mid | Melbourne, Melbourne Region | 2026-09-21 | Apply open_in_new |
| DHL | Senior Data Scientist senior | Matraville, Eastern Suburbs | 2026-09-20 | Apply open_in_new |
| Sharp & Carter | Data Engineer & Data Scientist mid | Victoria, Australia | 2026-09-19 | Apply open_in_new |
| Linktree | Staff Data Scientist, Office of the Founders senior-heavy | Australia | 2026-09-19 | Apply open_in_new |
| Australian Energy Market Operator | Senior Data Scientist senior | Melbourne CBD, Melbourne | 2026-09-14 | Apply open_in_new |
| Macquarie University | Research Data Scientist mid | New South Wales, Australia | 2026-09-10 | Apply open_in_new |
| Render | Senior/Staff Data Scientist senior-heavy | Canada | 2026-09-19 | Apply open_in_new |
| Sixone | Lead Data Scientist mid | Burnaby, Greater Vancouver | 2026-09-18 | Apply open_in_new |
| Enbridge | Specialist I TIS Data Scientist / ML Engineer mid | Fort Saskatchewan, Edmonton region | 2026-09-15 | Apply open_in_new |
| MindBridge | Senior Data Scientist senior | Ottawa, Ottawa region | 2026-09-11 | Apply open_in_new |
| Remarcable | Data Scientist mid | Greater Vancouver, British Columbia | 2026-09-20 | Apply open_in_new |
| Intact | Data Scientist I – 4-Month Internship/Co-op (Winter 2027) mid | Greater Vancouver, British Columbia | 2026-09-20 | Apply open_in_new |
| Ontario Securities Commission | Senior Data Scientist senior | Canada | 2026-09-20 | Apply open_in_new |
| Sarvam | Embedded Data Scientist, Chanakya mid | Delhi, Haldimand-Norfolk | 2026-09-19 | Apply open_in_new |
| Desjardins | Data Scientist, Model Validation mid | Lévis, Desjardins | 2026-09-19 | Apply open_in_new |
| Roofr | Staff Data Scientist senior-heavy | Canada | 2026-09-19 | Apply open_in_new |
| Very | Lead Data Scientist - Canada - Contract mid | Canada | 2026-09-19 | Apply open_in_new |
| EXL | Senior Data Scientist senior | Canada | 2026-09-16 | Apply open_in_new |
| Maple Leaf Sports & Entertainment Partnership | Data Scientist mid | Canada | 2026-09-16 | Apply open_in_new |
| C3 AI | Data Scientist/Senior Data Scientist senior | Redwood City, CA | 2026-09-17 | Apply open_in_new |
| UT MD Anderson | Data Scientist AI Computational mid | Houston, TX | 2026-09-18 | Apply open_in_new |
| MetLife | Data Scientist II mid | Tampa, FL | 2026-09-17 | Apply open_in_new |
| PPG | Senior Data Scientist senior | Pittsburgh, PA | 2026-09-21 | Apply open_in_new |
| Milliman IntelliScript | Lead Data Scientist - IntelliScript (Remote) mid | Brookfield, WI | 2026-09-18 | Apply open_in_new |
| Esri | Data Scientist I mid | St Louis, MO | 2026-09-19 | Apply open_in_new |
| Equifax | Senior Data Scientist - Fraud senior | Alpharetta, GA | 2026-09-15 | Apply open_in_new |
| 84.51˚ | Lead Data Scientist - Applied AI (P4656) mid | Cincinnati, OH | 2026-09-17 | Apply open_in_new |
| Zebra Technologies | Data Scientist, Professional Senior senior | Lincolnshire, IL | 2026-09-21 | Apply open_in_new |
| SentiLink | Senior Data Scientist, Full Stack senior | Chicago, IL | 2026-09-18 | Apply open_in_new |
| Huntington National Bank | Lead Data Scientist - Machine Learning Focus mid | Columbus, OH | 2026-09-15 | Apply open_in_new |
| Capgemini Invent | Capgemini Invent - Data Scientist mid | Chicago, IL | 2026-09-18 | Apply open_in_new |
| Emergence AI | Staff Applied Data Scientist, Agentic AI senior-heavy | Irvine, CA | 2026-09-15 | Apply open_in_new |
| Hut 8 | Data Scientist, Principal senior-heavy | Miami, FL | 2026-09-18 | Apply open_in_new |
| AIG | Data Scientist, GenAI mid | Atlanta, GA | 2026-09-17 | Apply open_in_new |
| KBR Careers | Data Scientist mid | McLean, VA | 2026-09-18 | Apply open_in_new |
| Nestlé Health Science | Senior Data Scientist senior | Bridgewater, NJ | 2026-09-15 | Apply open_in_new |
| Jobot | Senior Data Scientist senior | Chicago, IL | 2026-09-16 | Apply open_in_new |
| Dynatron Software | Lead Applied AI/ML Data Scientist mid | Richardson, TX | 2026-09-15 | Apply open_in_new |
| USAA | Data Scientist Senior senior | Charlotte, NC | 2026-09-16 | Apply open_in_new |
| Thomson Reuters | Data Scientist mid | McLean, VA | 2026-09-20 | Apply open_in_new |
About this list
We scan AI/ML postings on Greenhouse, Lever, Ashby, and LinkedIn every week and bucket them by city and skill. This page shows currently open Data Scientist roles in Remote. Listings are deduplicated and company-attributed before publishing. No login or application is required — every link goes directly to the employer.