121 Data Scientists jobs in Remote
Last updated 2026-06-08. Worldwide. Click any row to apply directly on the company's career page.
Data Scientist hiring in Remote: what the data shows
Seniority is mixed here: roughly 36% senior or above, 58% mid-level, and the rest junior — a spread that suits both established and rising data scientists.
Demand is spread broadly across 84 employers rather than dominated by one — Reddit, Databricks, Capital One are the most active this week, but no single company holds more than 7% of the roles.
109 of these 121 postings (90%) went live in the last 30 days, most via Adzuna.
Sourced directly from employer career pages via Greenhouse, Lever, Ashby, Indeed, and LinkedIn — verified every Monday (2026-06-08). Every listing links to the company's own site; HireIndex does not take applications or resumes.
| Company | Role | Location | Posted | |
|---|---|---|---|---|
| Capital One | Principal Data Scientist, AI Foundations senior-heavy | San Jose, Santa Clara County | 2026-06-08 | Apply open_in_new |
| Capital One | Senior Associate, Data Scientist - Model Risk Office senior | K-Town, Chicago | 2026-06-08 | Apply open_in_new |
| Capital One | Manager, Data Scientist - Model Risk Office mid | Capitol, Richmond | 2026-06-08 | Apply open_in_new |
| Databricks | Principal Data Scientist senior-heavy | Remote / Unknown | 2026-04-28 | Apply open_in_new |
| Databricks | Senior Data Scientist senior | Remote / Unknown | 2026-05-27 | Apply open_in_new |
| Databricks | Staff Data Scientist senior-heavy | Remote / Unknown | 2026-04-09 | Apply open_in_new |
| Databricks | Staff Data Scientist - Infrastructure senior-heavy | Remote / Unknown | 2026-04-09 | Apply open_in_new |
| Databricks | Staff Data Scientist - Trust and Safety senior-heavy | Remote / Unknown | 2026-04-09 | Apply open_in_new |
| Amazon | Data Scientist , AMXL Worldwide Science mid | Bellevue, King County | 2026-06-08 | Apply open_in_new |
| Amazon | Data Scientist I, Demand Forecasting mid | Bellevue, King County | 2026-06-07 | Apply open_in_new |
| Amazon | Data Scientist II, Amazon Private Brands mid | Greater Vancouver, British Columbia | 2026-06-07 | Apply open_in_new |
| Principal Data Scientist, Ads senior-heavy | Remote / Unknown | 2026-05-14 | Apply open_in_new | |
| Senior Data Scientist, Ads senior | Remote / Unknown | 2026-05-14 | Apply open_in_new | |
| Senior Data Scientist, Consumer senior | Remote / Unknown | 2026-05-28 | Apply open_in_new | |
| Senior Staff Data Scientist - Consumer Experimentation senior-heavy | Remote / Unknown | 2026-06-01 | Apply open_in_new | |
| Senior Staff Data Scientist - Consumer Relevance senior-heavy | Remote / Unknown | 2026-06-08 | Apply open_in_new | |
| Staff Data Scientist, Ads senior-heavy | Remote / Unknown | 2026-05-15 | Apply open_in_new | |
| Staff Data Scientist, Consumer senior-heavy | Remote / Unknown | 2026-05-15 | Apply open_in_new | |
| Staff Data Scientist, Marketing senior-heavy | Remote / Unknown | 2026-05-15 | Apply open_in_new | |
| Staff Data Scientist, Safety Insights senior-heavy | Remote / Unknown | 2026-05-20 | Apply open_in_new | |
| Cresta | Applied Data Scientist mid | Remote / Unknown | 2026-06-02 | Apply open_in_new |
| Perplexity | Member of Technical Staff (Product Data Scientist, Search Quality) senior-heavy | Belgrade | 2026-04-18 | Apply open_in_new |
| Cohere | Lead Data Scientist mid | United States | 2026-03-30 | Apply open_in_new |
| Mindrift | Data Scientist (Python & SQL) - Freelance AI Trainer mid | Australia | 2026-06-04 | Apply open_in_new |
| Jobgether | Senior Staff Data Scientist - Consumer Relevance senior-heavy | Canada | 2026-06-06 | Apply open_in_new |
| Jobgether | Staff Data Scientist - Quora senior-heavy | Canada | 2026-06-05 | Apply open_in_new |
| Jobgether | Senior Data Scientist, Consumer senior | Canada | 2026-06-03 | Apply open_in_new |
| Royal Bank of Canada | Lead Data Scientist, Fraud Applied AI & Innovation mid | Canada | 2026-06-03 | Apply open_in_new |
| Royal Bank of Canada | Senior Data Scientist, (Global Security) senior | Canada | 2026-06-06 | Apply open_in_new |
| Royal Bank of Canada | Staff Data Scientist, (Global Security) senior-heavy | Canada | 2026-06-04 | Apply open_in_new |
| Coreweave | Sr. Data Scientist - Capacity Data senior | Remote / Unknown | 2026-06-04 | Apply open_in_new |
| SynergisticIT | Data Scientist/Engineer - Junior (Remote) junior | Portland, Multnomah County | 2026-06-08 | Apply open_in_new |
| SynergisticIT | Entry level Java spring boot developer/ data scientist junior | Madison, Dane County | 2026-06-08 | Apply open_in_new |
| SynergisticIT | Entry Level Data Scientist/Java full stack developer junior | Evanston, Cook County | 2026-06-08 | Apply open_in_new |
| CGI | Full Stack Data Scientist mid | Washington, Washington, D.C. | 2026-06-08 | Apply open_in_new |
| MCS | Senior Data Scientist - Belfast senior | Belfast, Northern Ireland | 2026-06-02 | Apply open_in_new |
| Discord | Data Scientist, Analytics mid | Remote / Unknown | 2026-05-06 | Apply open_in_new |
| Discord | Senior Data Scientist, Analytics senior | Remote / Unknown | 2026-05-06 | Apply open_in_new |
| SAP | AI/ML Applied Data Scientist - Generative AI mid | Newport Beach, CA | 2026-06-06 | Apply open_in_new |
| Deloitte | Data Scientist Engineer - SFL Scientific mid | Greater Indianapolis | 2026-06-04 | Apply open_in_new |
| Magna International | Data Scientist mid | Aurora, York region | 2026-06-03 | Apply open_in_new |
| Reflow | Data Scientist mid | Canada | 2026-04-14 | Apply open_in_new |
| Replit | Data Scientist, Product mid | Foster City, CA | 2025-11-14 | Apply open_in_new |
| Replit | Data Scientist mid | Foster City, CA | 2026-03-25 | Apply open_in_new |
| Replit | Data Scientist, People mid | Foster City, CA | 2026-05-19 | Apply open_in_new |
| Starbucks | Senior/Lead Data Scientist, Data & Analytics (Nashville, TN) senior | Nashville, Davidson County | 2026-06-08 | Apply open_in_new |
| MCKESSON | Data Scientist - Predictive Analytics mid | Grandview Heights, Franklin County | 2026-06-08 | Apply open_in_new |
| MCKESSON | Lead Data Scientist - AgenticAI mid | Mississauga, Peel region | 2026-06-06 | Apply open_in_new |
| JPMorgan Chase Bank, N.A | Senior Associate -Applied AI Data Scientist senior | Summit Avenue, Hudson County | 2026-06-05 | Apply open_in_new |
| SES | AI/ML Data Scientist - MLOps, Quantitative, Statistics mid | Mount Rainier, Prince George's County | 2026-06-05 | Apply open_in_new |
| SES | Sr AI/ML Engineer- MLOps, Full Stack Data Scientist, Quantitative, IT Modeling and Analytics ZL senior | Mount Rainier, Prince George's County | 2026-06-05 | Apply open_in_new |
| SES | MLOps Data Scientist - AI/ML, Python, Quantitative, Statistics mid | Mount Rainier, Prince George's County | 2026-06-04 | Apply open_in_new |
| Capital One UK | Data Scientist / Statistician (Model Developer) mid | Spondon, Derby | 2026-06-08 | Apply open_in_new |
| Capital One UK | Lead Data Scientist (Model Developer) / Deep Learning Practitioner mid | Spondon, Derby | 2026-06-08 | Apply open_in_new |
| Alignerr | Remote Data Scientist for AI Data Training (Masters) mid | Barton, South Canberra | 2026-06-08 | Apply open_in_new |
| Onset | Staff Data Scientist senior-heavy | Melbourne CBD, Melbourne | 2026-06-04 | Apply open_in_new |
| Onset | Senior Data Scientist senior | Melbourne CBD, Melbourne | 2026-06-04 | Apply open_in_new |
| Swayable | Research Data Scientist mid | Remote / Unknown | 2026-02-18 | Apply open_in_new |
| HII Mission Technologies Division | Data Scientist 3 - 27918 mid | Suffolk, Suffolk City | 2026-06-08 | Apply open_in_new |
| HII Mission Technologies Division | Senior Data Scientist (Data Scientist 4)- 28268 senior | Honolulu, Hawaii | 2026-06-08 | Apply open_in_new |
| EY | Data Scientist MLOps and Applied Ops mid | Perth CBD, Perth | 2026-05-30 | Apply open_in_new |
| steampunk | Data Scientist with Security Clearance mid | Fairfax, Fairfax County | 2026-06-06 | Apply open_in_new |
| steampunk | Data Scientist mid | Tysons Corner, Fairfax County | 2026-06-03 | Apply open_in_new |
| Koniag Government Services | Data Scientist mid | US | 2026-06-04 | Apply open_in_new |
| Koniag Government Services | Data Scientist with Security Clearance mid | Gulfport, Harrison County | 2026-06-04 | Apply open_in_new |
| CACI | Senior Data Scientist / AI Machine Learning Research Engineer senior | Sterling, Loudoun County | 2026-06-05 | Apply open_in_new |
| CACI | Senior Data Scientist / AI Machine Learning Research Engineer with Security Clearance senior | Dulles Town Center, Loudoun County | 2026-05-28 | Apply open_in_new |
| Information Tech Consultants | Junior Data Scientist junior | Eastern England, UK | 2026-06-07 | Apply open_in_new |
| Code First Girls | Senior Data Scientist senior | Manchester Science Park, Manchester | 2026-06-07 | Apply open_in_new |
| Experis | Data Scientists (SC Cleared) mid | Up Hatherley, Cheltenham | 2026-06-08 | Apply open_in_new |
| Experis | Data Scientist (SC Cleared) mid | Kew, Richmond | 2026-06-05 | Apply open_in_new |
| Virgin Australia | Data Scientist, AI mid | Queensland, Australia | 2026-06-03 | Apply open_in_new |
| Roche | 2026 Intern – Data Scientist / Machine Learning Engineer junior | Canada | 2026-06-07 | Apply open_in_new |
| Roche | Principal Statistical Methodology Data Scientist senior-heavy | Canada | 2026-06-07 | Apply open_in_new |
| Ontario Teachers' Pension Plan | Data Scientist mid | Canada | 2026-06-07 | Apply open_in_new |
| Co-operators Career | Data Scientist- Claims mid | British Columbia, Canada | 2026-06-07 | Apply open_in_new |
| Co-operators Career | Data Scientist- Claims (Bilingual English/French) mid | Montréal, Québec | 2026-06-06 | Apply open_in_new |
| Inflection AI | Senior Data Scientist (Growth) senior | Remote / Unknown | 2026-06-01 | Apply open_in_new |
| Unison Systems | Data Scientist mid | Cherry Hills, Arapahoe County | 2026-06-08 | Apply open_in_new |
| Penske | Staff Data Scientist senior-heavy | Beachwood, Cuyahoga County | 2026-06-08 | Apply open_in_new |
| Telligen Tech | Data scientist mid | US | 2026-06-05 | Apply open_in_new |
| CGI Technologies and Solutions | Full Stack Data Scientist mid | Washington, D.C., US | 2026-06-04 | Apply open_in_new |
| Kforce Technology Staffing | Data Scientist Level 2 mid | Hyde Park, Hamilton County | 2026-06-04 | Apply open_in_new |
| Home Depot | Data Scientist - People Analytics mid | Atlanta, Fulton County | 2026-06-08 | Apply open_in_new |
| Cherokee Federal | Data Scientist I- Public Health mid | Northlake, DeKalb County | 2026-06-07 | Apply open_in_new |
| Cummins | Degree Apprenticeship - Data Scientist Level 6 mid | Huddersfield, West Yorkshire | 2026-06-06 | Apply open_in_new |
| AbbVie | Data Scientist - New Position mid | Maidenhead, Windsor & Maidenhead | 2026-06-05 | Apply open_in_new |
| Haven Holidays | Data Scientist - Hertfordshire mid | Hemel Hempstead, Hertfordshire | 2026-06-01 | Apply open_in_new |
| Ad Warrior | Data Scientist - ML Engineer mid | Manchester, Greater Manchester | 2026-06-08 | Apply open_in_new |
| Friend MTS | Junior/Graduate Data Scientist junior | Deritend, Birmingham | 2026-06-08 | Apply open_in_new |
| LA International Computer Consultants | Data Scientist (IT) mid | South Normanton, Alfreton | 2026-06-08 | Apply open_in_new |
| Ciena Government Solutions | Data Scientist - Supply Chain Optimisation mid | UK | 2026-06-07 | Apply open_in_new |
| Allstate | Data Scientist - Agentic AI (Hybrid) mid | UK | 2026-06-07 | Apply open_in_new |
| PHMG Careers | Data Scientist mid | Manchester, Greater Manchester | 2026-06-07 | Apply open_in_new |
| DWP Digital | Lead Data Scientist mid | Manchester, Greater Manchester | 2026-06-07 | Apply open_in_new |
| Department for Work and Pensions | Lead Data Scientist mid | Leeds, West Yorkshire | 2026-06-06 | Apply open_in_new |
| KnowBe4 | Data Scientist - Cybersecurity Analyst (Position located in Cheltenham, United Kingdom) mid | Cheltenham, Gloucestershire | 2026-06-06 | Apply open_in_new |
| Government Recruitment Service | Data Scientist mid | Southampton, Hampshire | 2026-06-04 | Apply open_in_new |
| Moment Energy | Data Scientist Co-op mid | UK | 2026-06-03 | Apply open_in_new |
| Revionics | Applied Data Scientist mid | UK | 2026-06-03 | Apply open_in_new |
| Fortescue | Principal Data Scientist senior-heavy | Bayswater, Bayswater Area | 2026-06-08 | Apply open_in_new |
| Mastercard | Associate Managing Consultant, Strategy and Transformation - Generative AI Engineer / Generative AI Data Scientist mid | St Leonards, Willoughby Area | 2026-06-05 | Apply open_in_new |
| CDC Data Centres | Data Scientist: Build Scalable Analytics & Insights mid | Barton, South Canberra | 2026-06-08 | Apply open_in_new |
| DFP Recruitment Services | Climate Data Scientist mid | South Yarra, Stonnington Area | 2026-06-06 | Apply open_in_new |
| Electronic Arts | Data Scientist, Asia Publishing mid | Melbourne CBD, Melbourne | 2026-06-05 | Apply open_in_new |
| Equifax | Senior Data Scientist senior | Victoria, Australia | 2026-06-05 | Apply open_in_new |
| Randstad | Data Scientist / Senior Data Scientist (Multiple Positions) senior | Victoria, Australia | 2026-06-04 | Apply open_in_new |
| Fusemachines | Machine Learning Engineer / Data Scientist mid | Canada | 2026-06-07 | Apply open_in_new |
| University of British Columbia | Data Scientist mid | Greater Vancouver, British Columbia | 2026-05-29 | Apply open_in_new |
| EarthDaily Analytics | Data Scientist / ML Engineer (Antarctica Capital) mid | Canada | 2026-05-29 | Apply open_in_new |
| Remitly | Data Scientist mid | Burnaby, Greater Vancouver | 2026-05-27 | Apply open_in_new |
| Canadian Natural Resources | Data Scientist Specialist mid | Fort McMurray, Fort McMurray region | 2026-06-06 | Apply open_in_new |
| BDO | Senior Data Scientist, ASR senior | Canada | 2026-06-06 | Apply open_in_new |
| Global Relay Communications Inc. Job on T-Net | Senior Data Scientist senior | Vancouver, Greater Vancouver | 2026-06-06 | Apply open_in_new |
| Impact.com | Sr. Data Scientist, Programmatic Algorithms senior | Vancouver, Greater Vancouver | 2026-05-30 | Apply open_in_new |
| Dropbox | Senior Data Scientist, AI Products senior | Canada | 2026-06-01 | Apply open_in_new |
| TIFIN | Junior Data Scientist junior | Charlotte Metro | 2026-06-03 | Apply open_in_new |
| Scribd | Data Scientist II mid | Salt Lake City, UT | 2026-06-03 | Apply open_in_new |
| Zions Bancorporation | Data Scientist - Applied AI Scientist mid | Midvale, UT | 2026-06-02 | Apply open_in_new |
| The Home Depot | Data Scientist - People Analytics mid | Atlanta, GA | 2026-06-06 | Apply open_in_new |
| ATI | Data Scientist mid | Cudahy, WI | 2026-06-06 | Apply open_in_new |
About this list
We scan AI/ML postings on Greenhouse, Lever, Ashby, and LinkedIn every week and bucket them by city and skill. This page shows currently open Data Scientist roles in Remote. Listings are deduplicated and company-attributed before publishing. No login or application is required — every link goes directly to the employer.